Infracat

INFRACAT Plate Features

  • Suitable for clean gaseous fuels such as natural gas and liquefied gas.

  • Radiation plate surface temperature adjustment range: 180°C to 550°C.

  • Quick and easy installation and removal, suitable for limited spaces, can be installed horizontally or vertically.

  • Radiation plates can be designed according to requirements, with heating power ranging from 2.5 kW to 17 kW.

  • Fast heating or cooling without the need to adjust the distance from the product.

  • Products comply with CE certification,  ATEX explosion-proof certification

  • Achievable design power: 20 kW/m²


INFRACAT® heaters certifications

FM CERTIFICATION

Factory Mutual Approvals for use in classified areas Class 1, Division 2, Group D – HT and HA Explosion Proof products.


CE CERTIFICATION&ATEX CERTIFICATION

CE marking in conformity with the Atex Directive 2014/34/UE for use in potentially explosive atmospheres, Group II, Category 2 G – Explosion Proof products.


UKCA CERTIFICATION

UK Conformity Assessed, marking introduced to replace the CE marking in England, Wales and Scotland.


EAC CERTIFICATION

for Eurasian Economic Union, previous Customs Union, including Russia, Belarus, Kazakhstan, Armenia and Kyrgyzstany.


Model and technical data
样式 型号毫米/英寸 电压(预热阶段) 预热功率 电预热时间 进气口常温常压 功率(kw) 功率(Btu/hr) 燃料消耗量 尺寸图
液化气 g/h 天然气 m³/h 下载
120伏 240伏 Minuti 有阀 无阀 最大值 最小值 最大值 最小值 最大值 最小值 最大值 最小值 (PDF格式)
6.24 150/6" 610/24" 60/2.36" x x 400 10 1/2" 3/8" 1.5 1.0 5000 3500 113 75 0.15 0.10
8.40 205/8 1020/40 45/1.75 x x 500 10 1/2 3/8 4.0 2.4 13500 8000 300 180 0.40 0.24
8.51 205/8“ 1305/51 45/1.75 x x 800 10 1/2 3/8 5.5 3.3 19000 11500 413 248 0.55 0.33
12.12 305/12 305/12 60/2.36" x x 230 10 1/2" 3/8" 1.5 1.0 5000 3500 113 75 0.15 0.10
12.24 305/12 610/24 60/2.36 x x 460 10 1/2 3/8 3.0 1.8 10000 6000 225 135 0.3 0.18
12.60 305/12" 1530/60" 60/2.36" x x 970 10 1/2" 3/8" 8.0 4.8 27500 16500 600 360 0.80 0.48
12.72 305/12" 1830/72" 60/2.36" x x 970 10 1/2" 3/8" 10.0 6.0 34000 20500 750 450 1.0 0.6
15.30 380/15 760/30 45/1.75 x x 580 10 1/2 3/8 5.0 3.0 17000 10200 375 225 0.5 0.3
16.40 410/16 1020/40 45/1.75 x x 760 10 1/2 3/8 8 4.8 27000 16500 600 360 0.8 0.48
16.51 410/16 1305/51 45/1.75 x x 855 10 1/2 3/8 10.5 6.3 36000 21500 788 473 1.05 0.63
18.48 460/18 1220/48 60/2.36 x x 825 10 1/2 3/8 10 6 34000 20500 750 450 1.0 0.6
18.60 460/18 1530/60 60/2.36 x x 1015 10 1/2 3/8 12 7.2 41000 24500 900 540 1.2 0.72
18.72 460/18 1830/72 60/2.36 x x 1210 10 1/2 3/8 15 9 51000 31000 1125 675 1.5 0.9
24.24 610/24 610/24 60/2.36 x x 760 10 1/2 3/8 6.0 3.6 20500 12300 450 270 0.6 0.36
24.48 610/24" 1220/48" 60/2.36" x x 1300 10 1/2" 3/8" 13.5 8.1 46000 28000 1013 608 1.35 0.84
24.60 610/24" 1530/60" 60/2,36" x x 2400 10 1/2" 3/8" 17 10.2 58000 35000 1275 765 1.7 1.0
Related Field